A year ago, I was commenting how how good 2014 was for travel, but 2015 shaped up to be pretty damn great too. Let’s review, shall we
By the Numbers: (2015 / 2014 / 2013)
Total Miles Flown: 72,293 | 53,322 | 73,825
Total Segments Flown: 41 | 37 | 44
Cabin Segment Breakdown (F/B/C): 2/5/34 | 0/5/32 | 7/4/33
Total Airlines Flown (new airlines bolded): 5 (United, American, Austrian, Lufthansa, Air Canada) | 4 | 7
Total Hotel Nights: 67 | 56 | 71
Total Hotel Stays: 47 | 32 | 31
Total Airlines Miles Redeemed: 155,000 | 37,500 | 105,000
Total Hotel Points Redeemed: 283,500 | 134,000 / 13,400
Countries Visited (new Countries bolded): 3+2 (Hong Kong-SAR, Italy, UK, Austria, Canada) | 6+1 | 8+1
Longest Single Segment: ORD-HKG @ 7.787| MUC-ORD @ 4,535 | ORD-PVG @ 7,056
Shortest Single Segment: CVG-ORD @ 264| YUL-YQB @ 145
Northernmost Airport: LHR (Heathrow) | ARN (Stockholm) | LHR (Heathrow)
Southernmost Airport: HKG (Hong Kong) | MCO (Orlando) / SGN (Ho Chi Minh City)
The most frequent non-home airport: BNA (Nashville) | YYZ (Toronto) | BNA (Nashville)
I flew enough miles to:
Circumnavigate the world: 2.9 times | 2.0 times
Make it a third | a fifth of the way to the moon
How was your 2015 travel? Did you meet all your travel goals? How is your 2015 experience impacting your 2016 plans?
I travelled to 5 new countries in 2015 and that was pretty cool!
That is great, Sukanya! Where did you go? How does your 2016 look for travel?
My new countries were Japan, Turkey, Sri Lanka, Jordan and Qatar. Well 2016 seems to have less international travel in it but I hope to squeeze in more destinations in India